
The Town of Essex is first of the communities that I am working on that has a ward system. As you can see from the map above, there is not a exact alignment between the Census boundaries and the municipal wards. The difference although visually large, from a population basis they tend to extend one roadway or concession over. As a result the variation between the wards is not significant enough to cause major variation in this data but due to the Ward not not being equal from a population standpoint apples to apples comparisons are more complicated.
| Town Total | Ward 1 | Ward 2 | Ward 3 | Ward 4 | |
| Total Population 2016 | 20,427 | 7467 | 4422 | 6221 | 2317 |
| Total Population 2011 | 19,190 | 6955 | 3990 | 2317 | 2365 |
| Average Population Density (Per Square KM) | 977.81 | 1730.85 | 529.28 | 70.33 | 1357.15 |
| % Pop under 19 | 21.80% | 24.30% | 19.45% | 20.50% | 21.20% |
| % Pop over 65 | 19.10% | 19.11% | 19.54$ | 18.10% | 20.54% |
| Total Single Parent Families | 870 | 390 | 140 | 225 | 115 |
| % of Female Led Single Parent Families | 78.90% | 87.30% | 72.10% | 74.10% | 70.80% |
| Income | |||||
| After Tax Median Income | $ 32,787 | $ 32,526 | $ 37,252 | $ 37,423 | $ 32,816 |
| After Tax Average Income | $ 37,527 | $ 35,729 | $ 37,928 | $ 41,855 | $ 32,724 |
| Low Income Rate (LIM) | 9.40% | 11.52% | 7.30% | 7.84% | 9.93% |
| % of population in the bottom income decile | 6.09% | 7.25% | 5.28% | 5.05% | 5.82% |
| % of population in the top income decile | 7.54% | 6.32% | 8.17% | 10.25% | 4.34% |
| % of Public Transit Users to reach Employment | <1% | <1% | <1% | <1% | <1% |
| Total – Occupied private dwellings by number of bedrooms | 8080 | 3100 | 1600 | 2405 | 995 |
| No bedrooms | 10 | 10 | 0 | 0 | 0 |
| 1 bedroom | 580 | 330 | 90 | 95 | 65 |
| 2 bedrooms | 1910 | 745 | 400 | 550 | 195 |
| 3 bedrooms | 3630 | 1330 | 755 | 1060 | 485 |
| 4 or more bedrooms | 1950 | 685 | 355 | 700 | 210 |
| Household Wealth | |||||
| Number of Households with and income greater than $150,000 | 250 | 65 | 55 | 120 | 10 |
| Employment in Essex | |
| 31-33 Manufacturing | 21% |
| 62 Health care and social assistance | 13% |
| 44-45 Retail trade | 11% |
| 23 Construction | 7% |
| 72 Accommodation and food services | 6% |