
The Town of Amherstburg doesn’t have Wards, so I divided the community into 3 areas of close to equal population based on Census Dissemination geographies. The following table “Wards” show the Amherstburg total plus the socio-economic breakdown of the 3 areas.
| Town Total | Rural Amherstburg/ South Shore | Downtown Amherstburg | River Canard | |
| Total Population 2016 | 21,936 | 7,271 | 8,603 | 6,062 |
| Total Population 2011 | 21,325 | 7,115 | 8,660 | 5,550 |
| Average Population Density (Per Square KM) | 1037.18 | 285.66 | 1878.1 | 576.55 |
| % Pop under 19 | 22.58% | 22.64% | 20.60% | 26.40% |
| % Pop over 65 | 18.65% | 16.40% | 22.33% | 14.70% |
| Total Single Parent Families | 14.70% | 10.80% | 20.70% | 9.10% |
| % of Female Led Single Parent Families | 71.40% | 64.80% | 78.11% | 69.20% |
| Income | ||||
| After Tax Median Income | $35,311 | $37,269 | $31,068 | $40,861 |
| After Tax Average Income | $41,394 | $46,304 | $35,118 | $46,581 |
| Low Income Rate (LIM) | 8.81% | 6.03% | 13.44% | 3.75% |
| % of population in the bottom income decile | 5.30% | 3.40% | 7.80% | 2.90% |
| % of population in the top income decile | 10.20% | 12.60% | 5.40% | 16.30% |
| % of Public Transit Users to reach Employment | <1% | <1% | <1% | <1% | <1% |
| Total – Occupied private dwellings by number of bedrooms | 10,690 | 3,420 | 3,305 | 1,605 | 2,540 |
| No bedrooms | – | – | – | – | – |
| 1 bedroom | 205 | 65 | 75 | 10 | 55 |
| 2 bedrooms | 1,430 | 365 | 475 | 270 | 320 |
| 3 bedrooms | 4,865 | 1,565 | 1,320 | 755 | 1,225 |
| 4 or more bedrooms | 4,130 | 1,225 | 1,390 | 585 | 930 |
| Household Wealth | ||||
| Number of Households with and income greater than $150,000 | 450 | 160 | 65 | 225 |
| Employment for Amherstburg | |
| 31-33 Manufacturing | 22% |
| 62 Health care and social assistance | 13% |
| 44-45 Retail trade | 12% |
| 61 Educational services | 8% |
| 72 Accommodation and food services | 6% |