
The Town of Lasalle doesn’t have Wards, so I divided the community into 4 areas based on Census Dissemination geographies. The following table “Wards” show the LaSalle total plus the socio-economic breakdown of the 4 areas.
| Town Total | Near Windsor | Matchette to Malden + Todd Lane | Matchette to the River | “Rural” LaSalle | |
| Total Population 2016 | 30,180 | 5,164 | 9,512 | 8,923 | 7,091 |
| Total Population 2011 | 28,643 | 4,008 | 9,101 | 8,843 | 6,691 |
| Average Population Density (Per Square KM) | 1,566 | 2,234 | 1,524 | 1,938 | 502 |
| % Pop under 19 | 24% | 25% | 24% | 25% | 23% |
| % Pop over 65 | 18% | 14% | 20% | 13% | 18% |
| Total Single Parent Families | 13% | 17% | 11% | 14% | 13% |
| % of Female Led Single Parent Families | 76% | 65% | 79% | 84% | 69% |
| Income | |||||
| After Tax Median Income | $ 43,241 | $ 38,409 | $ 44,301 | $ 44,448 | $ 43,210 |
| After Tax Average Income | $ 55,818 | $45,532 | $ 59,687 | $ 53,858 | $ 60,737 |
| Low Income Rate (LIM) | 6% | 8% | 5% | 5% | 6% |
| % of population in the bottom income decile | 4% | 47% | 3% | 3% | 3% |
| % of population in the top income decile | 18% | 12% | 24% | 15% | 20% |
| % of Public Transit Users to reach Employment | <1% | <1% | <1% | <1% | <1% |
| Total – Occupied private dwellings by number of bedrooms | 10,690 | 3,420 | 3,305 | 1,605 | 2,540 |
| No bedrooms | – | – | – | – | – |
| 1 bedroom | 205 | 65 | 75 | 10 | 55 |
| 2 bedrooms | 1,430 | 365 | 475 | 270 | 320 |
| 3 bedrooms | 4,865 | 1,565 | 1,320 | 755 | 1,225 |
| 4 or more bedrooms | 4,130 | 1,225 | 1,390 | 585 | 930 |
| Household Wealth | |||||
| Number of Households with and income greater than $150,000 | 1100 | 210 | 515 | 85 | 290 |
| Top 5 Industries of Employment | LaSalle – Total |
| 31-33 Manufacturing | 20% |
| 62 Health care and social assistance | 14% |
| 44-45 Retail trade | 10% |
| 61 Educational services | 10% |
| 72 Accommodation and food services | 6% |
Note: there was little significant variation (+/-1%) in employment by the divisions that I applied to LaSalle.